Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
30 | Haas, Samuel | 4 | 0 | 0 | 0 | 0.0 | 0 |
5 | Krueger, Keegan | 12 | 1 | 4 | 5 | 0.4 | 0 |
16 | Simonson, Cartyr | 12 | 5 | 5 | 10 | 0.8 | 16 |
8 | Damrow, Hendrix | 12 | 8 | 4 | 12 | 1.0 | 6 |
2 | Wake, Chance | 12 | 1 | 2 | 3 | 0.3 | 2 |
20 | VanSlyke, Cole | 12 | 0 | 5 | 5 | 0.4 | 2 |
15 | Wagner, Teigue | 12 | 2 | 3 | 5 | 0.4 | 4 |
10 | Bechthold, Henry | 8 | 2 | 3 | 5 | 0.6 | 4 |
3 | Fisch, Shane | 12 | 1 | 1 | 2 | 0.2 | 6 |
1 | Osmond, Benji | 6 | 0 | 0 | 0 | 0.0 | 0 |
17 | Blattner, JJ | 12 | 5 | 3 | 8 | 0.7 | 4 |
4 | Allen, Marcus | 12 | 2 | 0 | 2 | 0.2 | 4 |
14 | Corrigan, Logan | 12 | 0 | 8 | 8 | 0.7 | 0 |
18 | Cadieux, Ryan | 12 | 2 | 4 | 6 | 0.5 | 8 |
7 | Somers, Carsen | 12 | 8 | 6 | 14 | 1.2 | 12 |
9 | Rosenberg, Carter | 12 | 3 | 1 | 4 | 0.3 | 8 |
19 | Pruitt, Brady | 9 | 1 | 4 | 5 | 0.6 | 4 |
12 | Sherven, James | 8 | 3 | 3 | 6 | 0.8 | 2 |
11 | Richardson, Devin | 12 | 6 | 6 | 12 | 1.0 | 0 |
6 | manley, Ryan jr | 8 | 1 | 0 | 1 | 0.1 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Haas, Samuel | 7 | 6 | 6 | 0 | 0 | 2 | 11 | 1.83 | 540 | 172 | 161 | 0.936 |
1 | Osmond, Benji | 7 | 6 | 2 | 3 | 0 | 0 | 19 | 3.17 | 540 | 171 | 152 | 0.889 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |